IONVISION TECHNICAL DETAILS
Sensor technology | Differential mobility spectrometry |
Analysis time | 3–10 ms per spectrum point Typical scan time 1–30 s |
RMS signal noise | 0.11 pA @ 1k averages |
Ion measurement range | -512–512 pA |
Averaging | 1–32000, pixel to pixel adjustable |
Analytical gap | 0.25 mm |
Separation field | 35–146 Td, 10–bit resolution |
Compensation field | ±5 Td, 12-bit resolution |
Frequency | 0.2–1 MHz, adjustable |
Duty cycle | 5–50 %, adjustable |
Detection polarity | P+ and N- ions in a single run |
INLET/OUTLET | |
Pneumatic connectors | 6 mm push in |
Dopant | Possible |
Sample flow | 0–1.8 l/min |
Dilution flow | 0–3.5 l/min |
Air purification | Internal, user-replaceable filter |
Pressure source | Internal pumps |
Environmental sensors | Pressure, humidity, temperature, flow |
Two flow heaters | Adjustable from ambient to 115 °C |
INTERNAL COMPUTER | |
Connectors | 2xUSB, RJ45 ethernet |
Display | 7 inch capacitive touch screen |
User interface | Easy to use browser-based user interface Works on device touch screen and through local network |
Languages | User interface in English or Finnish |
Peripherals | Supports standard USB mice and keyboards |
Application use | HTTP API with all device features WebSocket API for real-time events |
Internal storage | 64 Gb Data can be copied to USB storage |
Cloud storage | Possible |
Software updates | Can be updated by the user to gain new features |
Real-time clock | No battery-backed real-time clock Time is automatically updated if connected to internet |
POWER | |
AC inlet | 120/240 VAC |
Maximum power consumption | 250 W |
PHYSICAL CHARACTERISTICS | |
Weight | 18 kg |
Dimensions (WxHxD) | 480mm x 267mm x 500mm |